|
Indiana
In order to import data into your account on HuskerOil.com,
your comma separated file (.csv) must contain at least the first 16 items.
Columns Q,R,S,T,U and V are optional depending on type of report.
Arrange your spreadsheet in the following format. Do not include column headers (descriptions) in your file.
A | Document # (up to 10 characters) |
B | Carrier name (ex. Big I Trucking) |
C | Carrier number (9 digits, ex. 470000000) |
D | Mode of transportation (1 letter, ex. J (truck), R (railroad)) |
E | Originating state (2 letters, ex. IN) |
F | Destination state (2 letters, ex. IL) |
G | Name of Buyer(disbursements) or Seller(receipts, and all transporter) (ex. Hoosier Oil Inc.) This is Position Holder for Terminal Operator Loads |
H | Buyer/Seller FEIN or SSN (9 digits, ex. 470101010) |
I | Date (format M/D/YYYY, ex. 8/31/2008) |
J | Net Gallons (numeric, ex. 1500) Or Beginning Inv on Schedule 15C |
K | Gross Gallons (numeric, ex. 1500) Or Ending Inv on Schedule 15C |
L | Billed Gallons (numeric, ex. 1500) |
M | Terminal number (9 characters, ex. T99IN1234, or leave blank) |
N | Terminal location (ex. Indianapolis, if no terminal, leave blank) |
O | Product code (include leading 0s, ex. 065) |
P | Schedule code (Up to 3 characters, ex. 11E) |
Q | Diversion Number (leave blank if not applicable)
Note: If product (column O) is a distillate (Diesel, Bio, etc.) and diverted OUT OF INDIANA use negative values for amounts in colums J,K, and L |
R | Consignor name (ex. IN Oil Inc.) (transporter, term op, or diverted loads only, else leave blank) |
S | Consignor FEIN or SSN (9 digits) (transporter, term op, or diverted loads only, else leave blank) |
T | Deliver to (buyer) name (ex. IN Oil Inc.) (transporter and term op loads only, else leave blank) |
U | Deliver to (buyer) FEIN or SSN (9 digits) (transporter and term op loads only, else leave blank) |
V | Terminal listed in column M is a destination terminal (1 = yes, 0 = no) |
Example file:
200,BIGRIG,123123123,J,TX,IN,JOES,345345345,8/31/2013,2001,2010,2001,T99IN1234,GARY,167,1,,, |
TR123,BIGRIG,123123123,J,IN,IN,JOES,345345345,8/31/2013,2001,2010,2001,,,167,14C,,BILLS,123123123,PETES,323232321 |
201,LITTLES,231231231,J,SD,IN,LUMPYS,453453451,8/28/2013,1800,1800,1800,,,065,11,34567,TEXAS-OIL,567567567 |
INV01,MY CARRIER,231231231,BA,IN,IN,STEFFEN OIL,453453451,8/28/2013,100,1800,0,T99IN1234,GARY,065,15C,,TEXAS-OIL,567567567,RALPHS GETNGO,334223556,0 |
|
|